1 | 2 | |
1 | 1 - 2 | 2 - 3 |
2 | 2 - 4 | 1 - 3 |
3 | 1 - 5 | 2 - 5 |
4 | 3 - 4 | 1 - 4 |
5 | 3 - 5 | 4 - 5 |
Optimal schedule for n=7 teams, k=3 rounds with total waiting time=9
1 | 2 | 3 | |
1 | 2 - 3 | 3 - 4 | 4 - 5 |
2 | 3 - 5 | 4 - 6 | 1 - 5 |
3 | 2 - 6 | 1 - 3 | 2 - 4 |
4 | 5 - 6 | 1 - 6 | 1 - 2 |
5 | 1 - 4 | 2 - 5 | 3 - 6 |
6 | 4 - 7 | 5 - 7 | 6 - 7 |
7 | 1 - 7 | 2 - 7 | 3 - 7 |
Optimal schedule for n=9 teams, k=4 rounds with total waiting time=12
1 | 2 | 3 | 4 | |
1 | 1 - 5 | 2 - 6 | 3 - 7 | 4 - 8 |
2 | 5 - 9 | 6 - 9 | 7 - 9 | 8 - 9 |
3 | 1 - 9 | 2 - 9 | 3 - 9 | 4 - 9 |
4 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 |
5 | 3 - 8 | 1 - 4 | 2 - 5 | 3 - 6 |
6 | 2 - 8 | 1 - 3 | 2 - 4 | 3 - 5 |
7 | 4 - 6 | 5 - 7 | 6 - 8 | 1 - 7 |
8 | 6 - 7 | 7 - 8 | 1 - 8 | 1 - 2 |
9 | 4 - 7 | 5 - 8 | 1 - 6 | 2 - 7 |
Optimal schedule for n=11 teams, k=5 rounds with total waiting time=25
1 | 2 | 3 | 4 | 5 | |
1 | 2 - 3 | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 |
2 | 3 - 5 | 4 - 6 | 5 - 7 | 6 - 8 | 7 - 9 |
3 | 2 - 9 | 3 - 10 | 1 - 4 | 2 - 5 | 3 - 6 |
4 | 5 - 9 | 6 - 10 | 1 - 7 | 2 - 8 | 3 - 9 |
5 | 4 - 7 | 5 - 8 | 6 - 9 | 7 - 10 | 1 - 8 |
6 | 7 - 8 | 8 - 9 | 9 - 10 | 1 - 10 | 1 - 2 |
7 | 4 - 10 | 1 - 5 | 2 - 6 | 3 - 7 | 4 - 8 |
8 | 8 - 10 | 1 - 9 | 2 - 10 | 1 - 3 | 2 - 4 |
9 | 1 - 6 | 2 - 7 | 3 - 8 | 4 - 9 | 5 - 10 |
10 | 6 - 11 | 7 - 11 | 8 - 11 | 9 - 11 | 10 - 11 |
11 | 1 - 11 | 2 - 11 | 3 - 11 | 4 - 11 | 5 - 11 |
Optimal schedule for n=13 teams, k=6 rounds with total waiting time=30
1 | 2 | 3 | 4 | 5 | 6 | |
1 | 3 - 5 | 4 - 6 | 5 - 7 | 6 - 8 | 7 - 9 | 8 - 10 |
2 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 |
3 | 3 - 8 | 4 - 9 | 5 - 10 | 6 - 11 | 7 - 12 | 1 - 8 |
4 | 4 - 8 | 5 - 9 | 6 - 10 | 7 - 11 | 8 - 12 | 1 - 9 |
5 | 1 - 7 | 2 - 8 | 3 - 9 | 4 - 10 | 5 - 11 | 6 - 12 |
6 | 7 - 13 | 8 - 13 | 9 - 13 | 10 - 13 | 11 - 13 | 12 - 13 |
7 | 1 - 13 | 2 - 13 | 3 - 13 | 4 - 13 | 5 - 13 | 6 - 13 |
8 | 2 - 6 | 3 - 7 | 4 - 8 | 5 - 9 | 6 - 10 | 7 - 11 |
9 | 6 - 11 | 7 - 12 | 1 - 8 | 2 - 9 | 3 - 10 | 4 - 11 |
10 | 2 - 11 | 3 - 12 | 1 - 4 | 2 - 5 | 3 - 6 | 4 - 7 |
11 | 9 - 10 | 10 - 11 | 11 - 12 | 1 - 12 | 1 - 2 | 2 - 3 |
12 | 10 - 12 | 1 - 11 | 2 - 12 | 1 - 3 | 2 - 4 | 3 - 5 |
13 | 9 - 12 | 1 - 10 | 2 - 11 | 3 - 12 | 1 - 4 | 2 - 5 |
Optimal schedule for n=15 teams, k=7 rounds with total waiting time=35
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | 1 - 8 | 2 - 9 | 3 - 10 | 4 - 11 | 5 - 12 | 6 - 13 | 7 - 14 |
2 | 8 - 15 | 9 - 15 | 10 - 15 | 11 - 15 | 12 - 15 | 13 - 15 | 14 - 15 |
3 | 1 - 15 | 2 - 15 | 3 - 15 | 4 - 15 | 5 - 15 | 6 - 15 | 7 - 15 |
4 | 2 - 6 | 3 - 7 | 4 - 8 | 5 - 9 | 6 - 10 | 7 - 11 | 8 - 12 |
5 | 6 - 12 | 7 - 13 | 8 - 14 | 1 - 9 | 2 - 10 | 3 - 11 | 4 - 12 |
6 | 2 - 12 | 3 - 13 | 4 - 14 | 1 - 5 | 2 - 6 | 3 - 7 | 4 - 8 |
7 | 3 - 5 | 4 - 6 | 5 - 7 | 6 - 8 | 7 - 9 | 8 - 10 | 9 - 11 |
8 | 5 - 14 | 1 - 6 | 2 - 7 | 3 - 8 | 4 - 9 | 5 - 10 | 6 - 11 |
9 | 3 - 14 | 1 - 4 | 2 - 5 | 3 - 6 | 4 - 7 | 5 - 8 | 6 - 9 |
10 | 4 - 7 | 5 - 8 | 6 - 9 | 7 - 10 | 8 - 11 | 9 - 12 | 10 - 13 |
11 | 7 - 13 | 8 - 14 | 1 - 9 | 2 - 10 | 3 - 11 | 4 - 12 | 5 - 13 |
12 | 4 - 13 | 5 - 14 | 1 - 6 | 2 - 7 | 3 - 8 | 4 - 9 | 5 - 10 |
13 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 1 - 14 | 1 - 2 |
14 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 1 - 14 | 1 - 2 | 2 - 3 |
15 | 9 - 11 | 10 - 12 | 11 - 13 | 12 - 14 | 1 - 13 | 2 - 14 | 1 - 3 |
Optimal schedule for n=17 teams, k=8 rounds with total waiting time=56
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 | 2 - 7 | 3 - 8 | 4 - 9 | 5 - 10 | 6 - 11 | 7 - 12 | 8 - 13 | 9 - 14 |
2 | 3 - 7 | 4 - 8 | 5 - 9 | 6 - 10 | 7 - 11 | 8 - 12 | 9 - 13 | 10 - 14 |
3 | 2 - 8 | 3 - 9 | 4 - 10 | 5 - 11 | 6 - 12 | 7 - 13 | 8 - 14 | 9 - 15 |
4 | 3 - 10 | 4 - 11 | 5 - 12 | 6 - 13 | 7 - 14 | 8 - 15 | 9 - 16 | 1 - 10 |
5 | 8 - 10 | 9 - 11 | 10 - 12 | 11 - 13 | 12 - 14 | 13 - 15 | 14 - 16 | 1 - 15 |
6 | 1 - 9 | 2 - 10 | 3 - 11 | 4 - 12 | 5 - 13 | 6 - 14 | 7 - 15 | 8 - 16 |
7 | 9 - 17 | 10 - 17 | 11 - 17 | 12 - 17 | 13 - 17 | 14 - 17 | 15 - 17 | 16 - 17 |
8 | 1 - 17 | 2 - 17 | 3 - 17 | 4 - 17 | 5 - 17 | 6 - 17 | 7 - 17 | 8 - 17 |
9 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 |
10 | 5 - 16 | 1 - 6 | 2 - 7 | 3 - 8 | 4 - 9 | 5 - 10 | 6 - 11 | 7 - 12 |
11 | 4 - 16 | 1 - 5 | 2 - 6 | 3 - 7 | 4 - 8 | 5 - 9 | 6 - 10 | 7 - 11 |
12 | 6 - 12 | 7 - 13 | 8 - 14 | 9 - 15 | 10 - 16 | 1 - 11 | 2 - 12 | 3 - 13 |
13 | 12 - 15 | 13 - 16 | 1 - 14 | 2 - 15 | 3 - 16 | 1 - 4 | 2 - 5 | 3 - 6 |
14 | 6 - 15 | 7 - 16 | 1 - 8 | 2 - 9 | 3 - 10 | 4 - 11 | 5 - 12 | 6 - 13 |
15 | 11 - 13 | 12 - 14 | 13 - 15 | 14 - 16 | 1 - 15 | 2 - 16 | 1 - 3 | 2 - 4 |
16 | 13 - 14 | 14 - 15 | 15 - 16 | 1 - 16 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 |
17 | 11 - 14 | 12 - 15 | 13 - 16 | 1 - 14 | 2 - 15 | 3 - 16 | 1 - 4 | 2 - 5 |
Optimal schedule for n=19 teams, k=9 rounds with total waiting time=63
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
1 | 6 - 8 | 7 - 9 | 8 - 10 | 9 - 11 | 10 - 12 | 11 - 13 | 12 - 14 | 13 - 15 | 14 - 16 |
2 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 |
3 | 6 - 11 | 7 - 12 | 8 - 13 | 9 - 14 | 10 - 15 | 11 - 16 | 12 - 17 | 13 - 18 | 1 - 14 |
4 | 7 - 11 | 8 - 12 | 9 - 13 | 10 - 14 | 11 - 15 | 12 - 16 | 13 - 17 | 14 - 18 | 1 - 15 |
5 | 1 - 10 | 2 - 11 | 3 - 12 | 4 - 13 | 5 - 14 | 6 - 15 | 7 - 16 | 8 - 17 | 9 - 18 |
6 | 10 - 19 | 11 - 19 | 12 - 19 | 13 - 19 | 14 - 19 | 15 - 19 | 16 - 19 | 17 - 19 | 18 - 19 |
7 | 1 - 19 | 2 - 19 | 3 - 19 | 4 - 19 | 5 - 19 | 6 - 19 | 7 - 19 | 8 - 19 | 9 - 19 |
8 | 2 - 5 | 3 - 6 | 4 - 7 | 5 - 8 | 6 - 9 | 7 - 10 | 8 - 11 | 9 - 12 | 10 - 13 |
9 | 5 - 13 | 6 - 14 | 7 - 15 | 8 - 16 | 9 - 17 | 10 - 18 | 1 - 11 | 2 - 12 | 3 - 13 |
10 | 2 - 13 | 3 - 14 | 4 - 15 | 5 - 16 | 6 - 17 | 7 - 18 | 1 - 8 | 2 - 9 | 3 - 10 |
11 | 3 - 9 | 4 - 10 | 5 - 11 | 6 - 12 | 7 - 13 | 8 - 14 | 9 - 15 | 10 - 16 | 11 - 17 |
12 | 9 - 16 | 10 - 17 | 11 - 18 | 1 - 12 | 2 - 13 | 3 - 14 | 4 - 15 | 5 - 16 | 6 - 17 |
13 | 3 - 16 | 4 - 17 | 5 - 18 | 1 - 6 | 2 - 7 | 3 - 8 | 4 - 9 | 5 - 10 | 6 - 11 |
14 | 4 - 12 | 5 - 13 | 6 - 14 | 7 - 15 | 8 - 16 | 9 - 17 | 10 - 18 | 1 - 11 | 2 - 12 |
15 | 12 - 18 | 1 - 13 | 2 - 14 | 3 - 15 | 4 - 16 | 5 - 17 | 6 - 18 | 1 - 7 | 2 - 8 |
16 | 4 - 18 | 1 - 5 | 2 - 6 | 3 - 7 | 4 - 8 | 5 - 9 | 6 - 10 | 7 - 11 | 8 - 12 |
17 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 1 - 18 | 1 - 2 | 2 - 3 | 3 - 4 | 4 - 5 |
18 | 15 - 17 | 16 - 18 | 1 - 17 | 2 - 18 | 1 - 3 | 2 - 4 | 3 - 5 | 4 - 6 | 5 - 7 |
19 | 14 - 17 | 15 - 18 | 1 - 16 | 2 - 17 | 3 - 18 | 1 - 4 | 2 - 5 | 3 - 6 | 4 - 7 |